Inventory
Parts catalogue
What is on the shelf, what it costs, and what is about to run out.
US-025 · US-034 · US-048
Catalogued parts
412
318 stock-managed
Low stock
7
at or below threshold
Missing HSN/SAC
3
blocked from receipt
Stock value
₹2.14 L
at purchase price
Catalogue
| Part | HSN/SAC | Tray | On hand | Threshold | Purchase | Selling | Status |
|---|---|---|---|---|---|---|---|
| 24N60C3 N CHANNEL FET TO-220 | 85411000 | T-114 | 36 | 5 | ₹60 | ₹150 | OK |
| IRFP460 MOSFET TO-247 | 85411000 | T-118 | 4 | 5 | ₹185 | ₹420 | Low |
| OPTOCOUPLER 6N137 | 85414900 | T-092 | 2 | 10 | ₹45 | ₹110 | Low |
| ECG FRONT-END AMPLIFIER MODULE | — missing — | T-201 | 1 | 1 | ₹2,150 | ₹4,900 | Blocked |
| ELECTROLYTIC CAP 470uF 450V | 85322500 | T-140 | 88 | 20 | ₹95 | ₹230 | OK |
A part with no HSN or SAC code cannot be received into stock — it would break the GST position on the sales order downstream (AC-044-005).