Front office
Storage bins
Finding a board becomes a lookup rather than a search of the whole facility.
US-014
Work order bins
180
116 occupied · 64 free
Component trays
240
for the parts catalogue
Occupancy
64%
work order bins
Longest held
22A
34 days · WO/26-27/00308
Bin map
one item per work order bin| Bin | Type | Holding | Customer | Sub-status | Days held |
|---|---|---|---|---|---|
| 22A | Work order | WO/26-27/00308 | Femmevita | In Progress | 34 |
| 41C | Work order | WO/26-27/00466 | AYYAN INDUSTRIAL | In Progress | 6 |
| 68B | Work order | WO/26-27/00479 | Femmevita | Inward | 1 |
| 12D | Work order | WO/26-27/00474 | KTPL Medical | Inward | 2 |
| 70A | Work order | free | — | — | — |
| T-114 | Component tray | 24N60C3 N CHANNEL FET TO-220 | — | 36 on hand | — |
Dispatch releases the bin automatically, except for returnable site-testing movements where the bin is held.